Trailing Trade History
Analysis Data For 1/1/1999 - 1/1/2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Trade Date | Action | Symbol/Desc. | Qty | Price | Comm. | Net Amount | Gain/Loss for symbol | |
ALLIED WASTE INDS INC | ||||||||
07/27/2005 | O | STC | .AWHU - AW AUG 7.5 Call | 20 | $0.70 | $30.00 | $1,369.94 | |
07/25/2005 | O | BTO | .AWHU - AW AUG 7.5 Call | 20 | $0.65 | $30.00 | ($1,330.00) | 39.94 |
Total Realized Gain/Loss for AW | $39.94 | |||||||
FRONTLINE LTD | ||||||||
08/31/2005 | S | Sell | FRO - FRONTLINE LTD | 41 | $46.80 | $14.95 | $1,903.77 | |
08/29/2005 | S | Buy | FRO - FRONTLINE LTD | 41 | $43.76 | $14.95 | ($1,809.11) | 94.66 |
Total Realized Gain/Loss for FRO | $94.66 | |||||||
GG | ||||||||
10/10/2005 | O | STC | .GGAW - GG JAN 2006 17.5 Call | 5 | $3.30 | $12.95 | $1,636.98 | |
09/20/2005 | O | BTO | .GGAW - GG JAN 2006 17.5 Call | 5 | $3.20 | $14.95 | ($1,614.95) | 22.03 |
Total Realized Gain/Loss for GG | $22.03 | |||||||
THE 9 LIMITED | ||||||||
11/10/2005 | S | Sell | NCTY - THE 9 LIMITED | 400 | $16.9066667 | $9.95 | $6,753.77 | |
11/10/2005 | S | Buy | NCTY - THE 9 LIMITED | 400 | $17.79 | $0.00 | ($7,116.00) | |
10/10/2005 | S | Sell | NCTY - THE 9 LIMITED | 100 | $18.51 | $9.95 | $1,840.97 | |
10/03/2005 | S | Buy | NCTY - THE 9 LIMITED | 100 | $17.48 | $14.95 | ($1,762.95) | -284.21 |
Total Realized Gain/Loss for NCTY | ($284.21) | |||||||
NEWMONT MINING CORP | ||||||||
08/29/2005 | S | Sell | NEM - NEWMONT MINING CORP | 100 | $39.56 | $14.95 | $3,940.88 | |
06/13/2005 | S | Buy | NEM - NEWMONT MINING CORP | 100 | $42.10 | $0.00 | ($4,210.00) | -269.12 |
12/30/2005 | O | STC | .NEMAJ - NEM JAN 2006 50 Call | 4 | $4.00 | $12.95 | $1,587.00 | |
12/29/2005 | O | STC | .NEMAJ - NEM JAN 2006 50 Call | 3 | $4.10 | $12.95 | $1,217.01 | |
12/28/2005 | O | STC | .NEMAJ - NEM JAN 2006 50 Call | 3 | $3.50 | $12.95 | $1,037.02 | |
09/23/2005 | O | BTO | .NEMAJ - NEM JAN 2006 50 Call | 10 | $1.50 | $15.00 | ($1,515.00) | 2,326.03 |
09/14/2005 | O | STC | .NEMIU - NEM SEP 37.5 Call | 5 | $5.90 | $14.95 | $2,934.93 | |
09/09/2005 | O | STC | .NEMIU - NEM SEP 37.5 Call | 5 | $4.50 | $14.95 | $2,234.96 | |
08/29/2005 | O | BTO | .NEMIU - NEM SEP 37.5 Call | 10 | $2.20 | $15.00 | ($2,215.00) | 2,954.89 |
Total Realized Gain/Loss for NEM | $5,011.80 | |||||||
PHM | ||||||||
08/17/2005 | O | STC | .PHMTS - PHM AUG 95 Put | 2 | $8.60 | $14.95 | $1,704.98 | |
08/05/2005 | O | BTO | .PHMTS - PHM AUG 95 Put | 2 | $6.50 | $14.95 | ($1,314.95) | 390.03 |
10/06/2005 | O | STC | .PHMVP - PHM OCT 47.5 Put | 1 | $9.10 | $12.95 | $897.01 | |
10/05/2005 | O | STC | .PHMVP - PHM OCT 47.5 Put | 2 | $8.40 | $12.95 | $1,666.98 | |
09/30/2005 | O | BTO | .PHMVP - PHM OCT 47.5 Put | 3 | $4.20 | $14.95 | ($1,274.95) | 1,289.04 |
Total Realized Gain/Loss for PHM | $1,679.07 | |||||||
RGLD | ||||||||
10/23/2005 | O | STC | .MJQJE - RGLD OCT 25 Call | 50 | $0.00 | $0.00 | $0.00 | |
10/13/2005 | O | BTO | .MJQJE - RGLD OCT 25 Call | 10 | $0.15 | $12.50 | ($162.50) | |
10/13/2005 | O | BTO | .MJQJE - RGLD OCT 25 Call | 15 | $0.15 | $3.80 | ($228.80) | |
10/12/2005 | O | BTO | .MJQJE - RGLD OCT 25 Call | 25 | $0.25 | $31.25 | ($656.25) | -1,047.55 |
Total Realized Gain/Loss for RGLD | ($1,047.55) | |||||||
RIMM | ||||||||
10/17/2004 | O | STC | .RUPVM - RIMM OCT 65 Put | 1 | $0.00 | $0.00 | $0.00 | |
09/17/2004 | O | BTO | .RUPVM - RIMM OCT 65 Put | 1 | $1.70 | $14.95 | ($184.95) | -184.95 |
Total Realized Gain/Loss for RIMM | ($184.95) | |||||||
SHIP FINANCE INTERNATIONAL LTD | ||||||||
07/15/2005 | S | Sell | SFL - SHIP FINANCE INTERNATIONAL LTD | 36 | $19.85 | $14.95 | $699.62 | |
06/13/2005 | S | Buy | SFL - SHIP FINANCE INTERNATION | 36 | $0.01 | $0.00 | ($0.36) | 699.26 |
Total Realized Gain/Loss for SFL | $699.26 | |||||||
SNDK | ||||||||
07/22/2005 | O | STC | .SWQHE - SNDK AUG 25 Call | 2 | $6.70 | $14.95 | $1,324.99 | |
07/21/2005 | O | BTO | .SWQHE - SNDK AUG 25 Call | 2 | $3.30 | $14.95 | ($674.95) | 650.04 |
Total Realized Gain/Loss for SNDK | $650.04 | |||||||
WB | ||||||||
10/10/2005 | O | STC | .WBMJ - WB JAN 2006 50 Put | 4 | $3.60 | $12.95 | $1,426.99 | |
09/30/2005 | O | BTO | .WBMJ - WB JAN 2006 50 Put | 4 | $3.40 | $14.95 | ($1,374.95) | 52.04 |
Total Realized Gain/Loss for WB | $52.04 | |||||||
XLF | ||||||||
10/21/2005 | O | STC | .XLFVD - XLF OCT 30 Put | 20 | $0.55 | $25.00 | $1,074.95 | |
10/10/2005 | O | BTO | .XLFVD - XLF OCT 30 Put | 20 | $1.00 | $25.00 | ($2,025.00) | -950.05 |
11/20/2005 | O | STC | .XLFWD - XLF NOV 30 Put | 20 | $0.00 | $0.00 | $0.00 | |
10/21/2005 | O | BTO | .XLFWD - XLF NOV 30 Put | 20 | $0.80 | $10.05 | ($1,610.05) | ($1,610.05) |
Total Realized Gain/Loss for XLF | ($2,560.10) | |||||||
Total Realized Gain/Loss | $4,172.03 |
0 Comments:
Post a Comment
<< Home